Long Course Records
10 and under

 

Year Boys Time Event Time Girls Year
1981 J. Kovac
J. Cohen
32.40 50 Free 32.01 C.Arakelian 2006
1981 J. Cohen 1:09.25 100 Free 1:08.51 K. Carlin 1993
1981 J. Cohen 2:25.28 200 Free 2:27.59 K. Carlin 1993
1985 A. Carlin 1:23.61 100 Back 1:20.12 K. Carlin 1993
2007 Nick Ararelian 40:56 50 Breast 42.44 A. Hurn 1995
1981 J. Cohen 1:27.04 100 Breast 1:35.77 A. Greenlee 1999
1993 D. Whitbeck 36.38 50 Fly 35.91 A. Ohlgren 1998
2005 A. Jensen 1:20.11 100 Fly 1:21.69 K. Carlin 1993
1979 J. Cohen 2:45.70 200 IM 2:48.72 K. Carlin 1993
1979 J.Kovac
B.Cooksey
J.Cohen
D.Kozar
2:17.77 200 Free Relay 2:27.95 A. Greenlee
S. Carr
R. Hurn
A. Ohlgren
1998
1981 J.Kovac
J.Cohen
S.Cohen
J.Warren
2:43.14 200 Medley Relay 2:55.79 L. Hurn
S. Carr
R. Hurn
A. Ohlgren
1998